Current status: finished
Job ID | Title | Module | Status | Category |
---|---|---|---|---|
Q238F456K191R49 | test3 | extract_clusters | finished | child |
T937Q895K027G44 | Example visualization input (BA) | extract_clusters | finished | child |
L113J706O683B23 | PR_13_MRT | clinker_query | finished | child |
E026R035D149D96 | extract_clusters | finished | child | |
Z777T002H980J68 | test | gne | finished | child |
L712A033T263C27 | extract_clusters | finished | child | |
Z267N734Z999N01 | extract_clusters | finished | child | |
X382U340D159W54 | clinker_query | finished | child | |
R963I069H068N88 | gne | finished | child | |
Z468O232Q133L24 | extract_clusters | finished | child | |
A022A436K997S32 | clinker_query | finished | child | |
H877S131E865N76 | gne | finished | child | |
E558K152K244N56 | gne | finished | child | |
C538B956C244C61 | test | clinker_query | finished | child |
E518M852W739Z44 | gne | finished | child | |
O587N059Y396P00 | 112 | extract_clusters | finished | child |
X899D194Z988O55 | 112 | gne | finished | child |
E502M145C558C76 | extract_clusters | finished | child | |
G192O063V957P60 | gne | finished | child | |
Q499Y401Y134K19 | extract_sequences | finished | child | |
K884F456T367U14 | extract_clusters | finished | child | |
H671E787C039M29 | clinker_query | finished | child | |
Q540V444F852B18 | clinker_query | finished | child | |
R500B869V271E12 | clinker_query | finished | child | |
N849I933L102X73 | 111 | clinker_query | finished | child |
G464E634D210B93 | clinker_query | finished | child | |
S300P413I483Y49 | clinker_query | finished | child | |
O785M830R014Q64 | extract_sequences | finished | child | |
Z748K111S069X01 | extract_clusters | finished | child | |
E401F764S834L29 | OPK gene cluster | recompute | finished | child |
T503Q419X828W73 | clinker_query | finished | child | |
T430T342J427F76 | extract_clusters | finished | child | |
L513T651L368K33 | extract_clusters | finished | child | |
A722T263N634D44 | extract_clusters | finished | child | |
A271K725V344E76 | clinker_query | finished | child | |
H576G906T011B62 | clinker_query | finished | child | |
J005N725H270K85 | clinker_query | finished | child | |
X772K367M786G12 | clinker_query | finished | child | |
S545Z009I568W71 | R594L035X459F85 | clinker_query | finished | child |
N766P784I107S12 | https://cagecat.bioinformatics.nl/ | extract_clusters | finished | child |
F141W555M985E51 | clinker_query | finished | child | |
B798T390S978W86 | extract_sequences | finished | child | |
R407D428Y920D04 | extract_clusters | finished | child | |
H130P926P444T01 | extract_sequences | finished | child | |
H749O450L557I23 | recompute | finished | child | |
Z748I968G425I87 | gne | finished | child | |
E407B384M945Z20 | clinker_query | finished | child | |
S324D093A502S07 | 1 | clinker_query | finished | child |
Z069B079N068K22 | extract_clusters | finished | child | |
T324Z151L902O50 | extract_clusters | finished | child | |
A411X467F637T78 | extract_sequences | finished | child | |
P018J534Y326Z41 | trial | extract_clusters | finished | child |
D090P564K783Z84 | extract_clusters | finished | child | |
I580N815K365P41 | extract_sequences | finished | child | |
P873T951L073X35 | extract_clusters | finished | child | |
Y543B641J461H29 | extract_clusters | finished | child | |
S900O648F926Q06 | extract_clusters | failed | child | |
W463F941I400V44 | extract_clusters | finished | child | |
G784U738Y625T01 | extract_clusters | finished | child | |
V630G863D145Q23 | extract_clusters | finished | child | |
U470F617L096Q08 | extract_clusters | finished | child | |
B478E332A953M44 | extract_clusters | finished | child | |
L940Z860B017X37 | extract_clusters | finished | child | |
B319G072G716S69 | recompute | finished | child | |
O944M586C135D66 | clinker_query | finished | child | |
Z956V067J527Y89 | test | extract_sequences | finished | child |
I699Q188A414J28 | test | extract_sequences | finished | child |
W109W184I596V65 | extract_sequences | finished | child | |
E174H273X482L88 | extract_sequences | finished | child | |
H159I266F608Z14 | extract_sequences | finished | child | |
Y150A845C920A32 | extract_sequences | finished | child | |
V846R806S955G87 | recompute | finished | child | |
I115C565O313H09 | recompute | finished | child | |
G110O623Q563D16 | recompute | finished | child | |
C216F644L218P35 | clinker_query | finished | child | |
G091T198I999Y56 | extract_sequences | finished | child | |
Q481F476U105F58 | gne | finished | child | |
W171O500P034F09 | clinker_query | finished | child | |
L440D639Q323G61 | extract_sequences | finished | child | |
W979R320U722O70 | gne | finished | child | |
D319O182Z632F03 | extract_clusters | finished | child | |
O907W570M621C50 | Example input (Burnettramic Acids)_Clinker | clinker_query | finished | child |
F048Z149U493N42 | Burnettramic Acids_Aspergillus BGCs | extract_clusters | finished | child |
C681P058O387U80 | recompute | finished | child | |
R822Z224N749R85 | clinker_query | finished | child |
An overview of output files and their descriptions can be found here.